
| Award Title | Name of the Company |
|---|---|
| Best Practices in Diversity Equity and Inclusion at Workplace – Banking | Commercial Bank of Ceylon |
| Most Innovative Women Empowerment Initiatives – Banking | Mutual Trust Bank |

| Award Title | Name of the Company |
|---|---|
| Best Travel Agency for Exceptional Hospitality Services | SOPHIYA Travel & Tours |
| Best New Bank | Heng Feng (Cambodia) Bank Plc |

| Award Title | Name of the Company |
|---|---|
| Best Banking Initiative for Women Entrepreneurs – Pyme Mujer | Banco Davivienda S.A |

| Award Title | Name of the Company |
|---|---|
| Best Banking Service Provider for Women Entrepreneurs | Banque Misr |

| Award Title | Name of the Company |
|---|---|
| Most Innovative Pregnancy Tracker Mobile App – HealthTech | Amma |

| Award Title | Name of the Company |
|---|---|
| Fastest Growing Fashion Brand for Women | Modinity |
| Most Innovative Use of Technology in Market Research and Consumer Analytics | Populix |

| Award Title | Name of the Company |
|---|---|
| Most Innovative Women Empowerment Initiative – NIA | National Bank of Kenya |

| Award Title | Name of the Company |
|---|---|
| Most Innovative New Gender Bond Initiative – Social Bond – Banking | Khan Bank |

| Award Title | Name of the Company |
|---|---|
| Most Innovative Women Empowerment Initiatives – Insurance | AXA Mansard Insurance Plc |
| Most Innovative Women Empowerment Initiative – Women in Tech – Fintech | Moniepoint Inc |

| Award Title | Name of the Company |
|---|---|
| Best Banking Services Provider for Women | BankDhofar |

| Award Title | Name of the Company |
|---|---|
| Best Takaful Company in Women Empowerment | Salaam Takaful Limited |
| Best New Initiative for Women’s Financial Empowerment | Infra Zamin Pakistan Limited |
| Fastest Growing Woman Led Edtech Company | Dot and Line Inc. |

| Award Title | Name of the Company |
|---|---|
| Most Promising Women Founded EdTech Startup | Playbook Application W.L.L |

| Award Title | Name of the Company |
|---|---|
| Most Innovative Women Empowerment Initiatives – Banking | People’s Bank |
| Best Bank for Women to Work | Commercial Bank of Ceylon PLC |
| Most Innovative Life insurance Product for Women – Labandi | SANASA Life Insurance Company PLC (SICL) |

| Award Title | Name of the Company |
|---|---|
| Fastest Growing New Femtech Startup | LiZZOM FZ LLE |
| Fastest Growing Woman-Owned Business – Staffing & Recruiting | Pink Camel Recruitment |
| Fastest Growing Recruitment Firm | ERC International |
| Most Innovative Healthcare Services Provider – Obstetrics and Gynecology | Rak Hospital |
| Most Innovative Healthcare Services Provider for Women | Kanad Hospital |
| Most Innovative Healthtech Platform for Women | Nabta Health |

| Award Title | Name of the Company |
|---|---|
| Most Innovative IT Outsourcing Company | Savvycom |
| Fastest Growing New Fashion Supply Chain Platform | Inflow |
| Fastest Growing Startup in Feminine Care | Emer brand of Womany LTD |
| Fastest Growing Sustainable Investment Company | Clime Capital, Vietnam |
Adding {{itemName}} to cart
Added {{itemName}} to cart