
| Award Title | Award Winner | Name of the Company |
|---|---|---|
| Most Inspirational EdTech Entrepreneur in Social Impact | Ms. Natalia Jasin | Bounty EdTech |
| Best Woman Entrepreneur - Financial Education & Women Empowerment | Ms. Sabrina Castelli | Mujer Financiera |

| Award Title | Award Winner | Name of the Company |
|---|---|---|
| Best Woman CEO - Financial Services | Ms. Shemara Wikramanayake | Macquarie Group Limited |
| Excellence in Digital Banking Leadership | Ms. Melanie Evans | ING Bank (Australia) Limited |
| Best Woman CEO - Telecom | Ms. Vicki Brady | Telstra |

| Award Title | Award Winner | Name of the Company |
|---|---|---|
| Best Woman CTO - Banking | Ms. Nurun Nahar Begum | BRAC Bank PLC |

| Award Title | Award Winner | Name of the Company |
|---|---|---|
| Emerging Woman CFO in Multi-Asset Brokerage | Ms. Sheree Holland | Axiory Global Ltd |

| Award Title | Award Winner | Name of the Company |
|---|---|---|
| Best Woman HR Leader in People Management - Fintech | Ms. Roberta Valezio | Neon |
| Most Influential Businesswoman - Digital Banking | Ms. Cristina Junqueira | Nubank |
| Best Woman CEO - Banking | Ms. Tarciana Medeiros | Banco do Brasil S.A. |

| Award Title | Award Winner | Name of the Company |
|---|---|---|
| Most Inspirational Woman CEO - Asset Management | Ms. Natalia Petrova | Concord Asset Management |

| Award Title | Award Winner | Name of the Company |
|---|---|---|
| Emerging Woman HR Leader in People Strategy – Life Insurance | Ms. Pouthyroth Mao | FWD Life Insurance (Cambodia) |
| Most Inspiring Woman COO - Banking | Ms. Qazreen Chan | Maybank (Cambodia) Plc |

| Award Title | Award Winner | Name of the Company |
|---|---|---|
| Crypto CEO of the Year – Market Expansion and Corporate Transformation | Ms. María Fernanda Juppet Ewing | CryptoMKT |

| Award Title | Award Winner | Name of the Company |
|---|---|---|
| Best Woman CEO - TravelTech | Ms. Jane Jie Sun | Trip.com Group |
| Best Woman CEO - Internet Technology | Ms. Kelly Zhang | ByteDance China |

| Award Title | Award Winner | Name of the Company |
|---|---|---|
| Best Woman Leader in Corporate Communications – Aviation | Ms. Maria Carolina Cortés Arce | Avianca |

| Award Title | Award Winner | Name of the Company |
|---|---|---|
| CMO of the Year in Strategic Marketing Excellence - AdTech | Ms. Gala Grigoreva | Adsterra |
| Emerging Woman CCO - Forex Brokerage | Ms. Nicole Heinrich | Key to Markets |
| Best Woman Entrepreneur - Digital Payment Advisory | Ms. Viktoria Soltesz | PSP Angels |

| Award Title | Award Winner | Name of the Company |
|---|---|---|
| Best Woman CMO – Telecom | Ms. Brynhild Vinskei | TDC Erhverv |

| Award Title | Award Winner | Name of the Company |
|---|---|---|
| Best Woman Leader in Corporate Communications – Banking | Ms. Fatma ElGoully | Banque Misr |
| Best Woman Chief Strategy Officer – Banking | Ms. Yasmine Abdel Razek | Egyptian Gulf Bank |
| Emerging Woman CMO – Real Estate | Ms. Lamia Mostafa El Allamy | ECVALLA HOLDING COMPANY |
| Most Innovative Women Leader in R&D – Investments | Ms. Heba El Zahed | Maxim Investment Group |
| Excellence in Public Relations Leadership | Ms. Rowaidah Bibers | The PROs PR |
| Best Woman Leader In Corporate Transformation – E-commerce (Food & Grocery Delivery) | Ms. Hadeer Shalaby | talabat |
| Excellence in Human Resources Leadership - Pharmaceutical Industry | Ms. Marianne Raymond | Minapharm Pharmaceuticals |
| Best Woman Chief Investment Officer - Banking | Ms. Rania Hassan | Abu Dhabi Commercial Bank |
| Best Woman Chief Sustainability Officer - Energy | Ms. Manal Hassan | Elsewedy Electric |
| Transformational Woman HR Leader of the Year - Building Materials | Ms. Lubna Ismail | Arabian Cement Company |
| Best Woman Leader in Corporate Transformation - Payment Sector | Ms. Malak El Baba | Visa |
| Most Inspirational Woman CEO - Energy | Ms. Pakinam Kafafi | Taqa Arabia |
| Woman Entrepreneur of the Year – PharmTech | Ms. Doaa Aref | Chefaa |
| Best Woman Leader in Corporate Transformation - Textile | Ms. Yasmine Khamis | ORIENTAL WEAVERS |
| Best Woman Leader - Banking | Ms. Soha El-Turky | National Bank Of Egypt |

| Award Title | Award Winner | Name of the Company |
|---|---|---|
| Emerging Woman CEO in Health & Wellness | Ms. Suvi Salonen | A-klinikka Oy |

| Award Title | Award Winner | Name of the Company |
|---|---|---|
| Best Woman CEO - Telecom | Ms. Christel Heydemann | Orange S.A. |

| Award Title | Award Winner | Name of the Company |
|---|---|---|
| Excellence In Travel & Tourism Leadership | Ms. Vaihere Lissant | Tahiti Tourisme |

| Award Title | Award Winner | Name of the Company |
|---|---|---|
| Excellence in Tourism Leadership | Ms. Stacey Liburd | Grenada Tourism Authority |

| Award Title | Award Winner | Name of the Company |
|---|---|---|
| Best Woman Chief Compliance Officer – Logistics | Ms. Michelle Hung | COSCO SHIPPING Ports Limited |
| Best Woman CFO - Electronics Manufacturing | Ms. Dan Guo | AAC Technologies |

| Award Title | Award Winner | Name of the Company |
|---|---|---|
| Woman CEO of the Year - EV | Ms. Madhumita Agrawal | Oben Electric |
| Most Influential Businesswoman - Information Technology | Ms. Roshni Nadar Malhotra | HCL Technologies Limited |

| Award Title | Award Winner | Name of the Company |
|---|---|---|
| Emerging Woman CHRO – Life Insurance | Ms. Dewi Satriani | PT Prudential Life Assurance |
| Outstanding Legal and Compliance Woman Leader – Finance | Ms. Rista Qatrini Manurung | PT AIA Financial |
| Emerging Woman CEO – Gaming | Ms. Shieny Aprilia | PT Agate International |
| Best Woman CEO in Corporate Transformation – Media & Entertainment | Ms. Marianne Rumantir | TS Media |
| Most Innovative Woman HR Leader - Conglomerate | Ms. Sandra Hardjana | Kawan Lama Group |
| Best Woman CEO in Destination Management | Ms. Febrina Intan | InJourney Destination Management (PT TWC) |
| Best Woman Leader in Sustainable HR Practices - Retail | Ms. Frida Marpaung | MR.D.I.Y. Indonesia |
| Excellence in Capital Market Leadership | Ms. Afifa | PT Manulife Aset Manajemen Indonesia |
| Best Woman CEO - Insurance | Ms. Niharika Yadav | PT AXA Financial Indonesia |

| Award Title | Award Winner | Name of the Company |
|---|---|---|
| Innovative Woman Marketer of the Year - Digital Banking | Ms. Vittoria La Porta | illimity Bank S.p.A. |

| Award Title | Award Winner | Name of the Company |
|---|---|---|
| Best Woman CEO - Sporting Goods Manufacturing | Ms. Alyssa Yoneyama | YONEX Co., Ltd |
| Breakthrough Woman CEO - Aviation | Ms. Mitsuko Tottori | Japan Airlines |

| Award Title | Award Winner | Name of the Company |
|---|---|---|
| Emerging Woman CEO – Microfinance | Ms. Esther Moyi | ECLOF KENYA |
| Takaful CEO of the Year | Ms. Sumayya Hassan | Takaful Insurance of Africa |
| Best Woman HR Leader – Insurance | Ms. Evelyne N. Munyoki | Britam |
| Best Woman Chief Strategy and Innovation Officer – Aviation | Ms. Hellen Mathuka | Kenya Airways PLC |
| Best Emerging Woman Chief Strategy Officer - Aviation | Ms Fiona Omondi | Tradewinds Aviation Services Ltd |
| Woman Entrepreneur of the Year - Training & Coaching | Ms. Pauline Kathure Kiraithe | Talentgurus@254 |
| Best Woman CEO in Corporate Transformation - Banking | Ms. Betty Korir | Credit Bank |
| Best Emerging Woman Leader - Insurance | Ms. Carole Nderitu | Minet Kenya Insurance Brokers Limited |

| Award Title | Award Winner | Name of the Company |
|---|---|---|
| Emerging Woman CEO – Private Education Sector | Ms. Palinyakone Panyathip | Panyathip British International School |
| Best Woman Leader – Banking | Mrs. Saysamone Chanthachack | Banque Pour Le Commerce Exterieur Lao Public (BCEL) |

| Award Title | Award Winner | Name of the Company |
|---|---|---|
| Best Woman CEO In Strategic Leadership - Mobility Services | Ms. Marie Borisova | Kiwitaxi |

| Award Title | Award Winner | Name of the Company |
|---|---|---|
| Best Woman Entrepreneur - Pet Insurance | Ms. Michelle Chin | Oyen Insurance |
| Best Woman Leader in Driving Sustainability Practices - Cosmetics | Dr. Harvinder Harchand | LUSH Malaysia (Abeaute SDN BHD) |
| Emerging Woman Chief Financial Officer - REIT Sector | Ms. Boon Boon Lim | KIP Real Estate Investment Trust |

| Award Title | Award Winner | Name of the Company |
|---|---|---|
| Best Woman Leader in Data Management & Cyber Security – Telecom | Ms. Teswaree Heerah | Mauritius Telecom |

| Award Title | Award Winner | Name of the Company |
|---|---|---|
| Most Inspirational Woman CEO - Banking | Ms. Munkhtuya Rentsenbat | KHAN Bank |

| Award Title | Award Winner | Name of the Company |
|---|---|---|
| Best Woman CEO – Sports Retail | Ms. Isabelle Quenouillere | DECATHLON MAROC |
| Best Woman CEO In Corporate Transformation - Payment Sector | Ms. Maha Kohen | DAMANE CASH |

| Award Title | Award Winner | Name of the Company |
|---|---|---|
| Emerging Woman CFO of the Year – Telecom | Ms. Theingi Oo | ATOM Myanmar |
| Best Woman Managing Director in Strategic Leadership - Telecom | Ms. Yup Seng Ing | Eager Communication Group Company Limited |
| Best Woman CEO in Corporate Transformation - Investment Bank | Ms. Kyawt Kay Khaing | uab securities |

| Award Title | Award Winner | Name of the Company |
|---|---|---|
| Best Woman CEO In Strategic Leadership – General Insurance | Ms. Anju Shrestha | Himalayan Everest Insurance Limited |
| Excellence In Financial Strategy Leadership - Conglomerate | Ms. Poonam Karki | Manaram Group Pvt. Ltd. |

| Award Title | Award Winner | Name of the Company |
|---|---|---|
| Best Woman HR Leader in Talent Management – Banking | Ms. Ugochi Okafor | Accion Microfinance Bank |
| BusinessWoman of the Year – Technology Venture Capital & Private Equity | Ms. Maya Horgan Famodu | Ingressive Capital |
| Best Woman CEO in Strategic Leadership - Hospitality | Ms. Uzoamaka Oshogwe | Transcorp Hotels Plc |
| Best Woman Chief Financial Officer - Insurance | Ms. Ngozi Ola-Israel | AXA Mansard |
| Best Woman COO in Strategic Leadership - HR Consulting | Ms. Vivian Ifekwem-Agunabor | Kimberly Ryan Limited |
| Best Woman CEO In Corporate Transformation - Banking | Dr. Nneka Onyeali-Ikpe | Fidelity Bank Plc |

| Award Title | Award Winner | Name of the Company |
|---|---|---|
| Emerging Woman CMO – Business Consulting | Ms. Victoria Alcachupas | Athena |
| Best Emerging Woman CHRO – Banking | Ms. Annie Caw | CIMB Bank Philippines |
| Best Woman CEO In Strategic Leadership – Finance | Ms. Jacqueline Tan-Sainz | First Standard Finance Corporation |
| Emerging Woman Chief People Officer – Life Insurance | Ms. Maria Fe Agnes L. Batungbacal | MaxiLife (Maxicare Life Insurance Corporation) |
| Emerging Woman HR Leader – Digital Banking | Ms. Katherine Antunez | GoTyme Bank |
| Best Woman HR Leader - Banking | Ms. Rowena F. Subido | RCBC |
| Excellence In Strategic Operations Leadership - Media & Publishing | Ms. Blanca Mercado | The Manila Times |
| Best Emerging Woman COO - Staffing & Recruiting | Ms. Monica Maralit | PSG Global Solutions, Inc. |
| Best Woman Leader in Financial Literacy & Consumer Protection - Banking | Ms. Prudence Angelita | Bangko Sentral ng Pilipinas |
| Excellence in Strategic Operations Leadership - Education | Ms. Raquel Wong | iACADEMY |
| Emerging Woman Chief Compliance Officer - Fintech | Ms. Eunice Monsod | Salmon Group Ltd |
| Woman HR Leader of the Year - IT Solutions and Services | Ms. Avon Morales | Zenutna Holdings Corporation |
| Best Woman Executive in Strategic Leadership - BPO | Ms. Eden Gutierrez | InteLogix |
| Best Woman CEO - IT Consulting | Ms. Mharicar Castillo-Reyes | Asticom Holding Co. Inc. |
| Excellence in Tourism Leadership | Ms. Maria Margarita M. Nograles | Tourism Promotions Board (TPB) Philippines |
| Emerging Woman Entrepreneur - Financial Services | Ms. Kiran Sharma | Vasu International Payment Solutions Inc |

| Award Title | Award Winner | Name of the Company |
|---|---|---|
| Excellence in Affinity Insurance and Bancassurance | Ms. Danuta Żukowska | SPB Polska Sp. z o.o. |

| Award Title | Award Winner | Name of the Company |
|---|---|---|
| Best Woman Entrepreneur – Lifestyle | Ms. Amal Ameen Almehain | Amal Ameen Group |
| Best Woman Leader in ICT Product Development and Innovation – Telecom | Ms. Mariam Ahmed Al-Khal | Ooredoo Qatar |
| Best Woman Chief Legal Officer - Investment Holding | Ms. Sanaa Daakour | Estithmar Holding Q.P.S.C |

| Award Title | Award Winner | Name of the Company |
|---|---|---|
| Best Woman Entrepreneur – Investment Management | Ms. Adwa Al Dakheel | Falak Investment Hub |
| Best Woman CEO – Retail Fashion | Ms. May Kanounji | Blooming Wear |
| Woman Rising Star in Corporate Innovation – Banking | Ms. Iffat Alrowaithy | SAB |
| Emerging Woman Chief Corporate Service Officer of the Year – Aviation | Ms. Aljawharh ALhamed | ALTANFEETHI |
| Emerging Woman Entrepreneur – Gaming | Ms. Heba M. Atyah | GameIT |
| Best Woman Leader In HR Transformation – Investment Bank | Ms. Ghadah Alnujaydi | GIB Capital |
| Best Women Entrepreneur – Advertising | Ms. Khansa Abu Naji | Meshbak |
| Most Influential Woman Leader - Financial Services (Credit Rating) | Ms. Nejoud Al Mulaik | Fitch Ratings |
| Emerging Woman HR Leader - Investment Management | Ms. Yara Alhowmeel | Mefic Capital |
| Excellence in Cyber Security Leadership - Financial Services | Ms. Ghada Alshammari | Al-Raeda Finance |
| Best Woman HR Leader in Talent Management – E-Commerce | Ms. Randa Faqeeh | Rabbit KSA |

| Award Title | Award Winner | Name of the Company |
|---|---|---|
| Best Woman CEO - Travel & Tourism | Ms. Marija Labovic | National Tourism Organisation of Serbia |

| Award Title | Award Winner | Name of the Company |
|---|---|---|
| Excellence in Tourism Leadership | Ms. Sherin Francis | Tourism Seychelles |

| Award Title | Award Winner | Name of the Company |
|---|---|---|
| Most Inspiring Woman Leader – Tourism Consulting | Dr. Nisha Abu Bakar | World Women Tourism |
| Emerging Woman Entrepreneur of the Year in TravelTech | Ms. Bell Beh | BuzzAR |
| Emerging Woman CEO - Technology | Ms. Madelynn Loo | La Royale Group |
| Best Woman CEO - Banking | Ms. Helen Wong | OCBC Bank |

| Award Title | Award Winner | Name of the Company |
|---|---|---|
| Woman CEO of the Year – Corporate Governance | Ms. Parmi Natesan | Institute of Directors in South Africa |
| Best Woman Leader In Corporate Transformation – Audit & advisory | Ms. Shirely Machaba | PwC South Africa |
| Startup Woman Entrepreneur of the Year - InsurTech | Ms. Mishaya Chettiar | Everything.Insure Digital Intermediaries (Pty) Ltd |
| Most Inspirational Woman CEO - Apparel Manufacturing | Ms. Marthie Raphael | Pep Clothing |
| Best Woman CEO - Advertising | Ms. Koo Govender | Publicis Groupe Africa |

| Award Title | Award Winner | Name of the Company |
|---|---|---|
| Best Woman Insurance CEO | Ms. Chathuri Munaweera | AIA Insurance |

| Award Title | Award Winner | Name of the Company |
|---|---|---|
| Emerging Business Woman of the Year – Cyber Security | Isabelle Meyer | ZENDATA Cybersécurité |

| Award Title | Award Winner | Name of the Company |
|---|---|---|
| Best Woman CEO - Life Insurance | Ms. Helena Mzena | Jubilee Life Insurance Corporation of Tanzania Limited |

| Award Title | Award Winner | Name of the Company |
|---|---|---|
| Best Woman CEO in Strategic Leadership – Healthcare | Dr. Rukkagee Kanjanapitak | Ramkhamhaeng Hospital (Ram Hospital) |
| Emerging Woman Entrepreneur – Education | Ms. Lady Patchararak Didyasarin Tavedikul | D-PREP International School |
| Best Woman CEO in Cross-cultural Leadership – Business Consulting | Ms. Juliette Alemany | Fairagora Asia |
| Emerging Woman Chief Strategy Officer – Digital Tech | Ms. Tavipat Oparad | True Digital |
| Emerging Woman Chief Operating Officer – Healthtech | Ms. Nawarat Thinsook | HealthTAG |
| Outstanding Woman CEO – Domestic Aviation | Ms. Worakanya Siripidej | Siam Seaplane |
| Emerging Woman Leader – Legal & Advisory | Ms. Pinyapa Somphong | TWLS (TWL Law Group) |
| Chief Business Officer of the Year – AI & Data Industry | Ms. Kanokporn Areevijit | Data Wow |
| Best Woman Managing Director – Investment Management | Ms. Netita Krabuanrat | Maybank Securities Thailand |
| Best Woman Entrepreneur in Tech Ecosystem Development | Ms. Oranuch Lerdsuwankij | Techsauce Media Co., Ltd. |
| Most Influential Businesswoman of the Year – Culinary Industry | Ms. Nooror Somany Steppe | Blue Elephant Restaurant |
| Emerging Woman HR Leader - Oil & Gas | Ms. Jariya Wuensche | Star Petroleum Refining PCL |
| Emerging Woman CEO - Big Data & AI | Ms. Asama Kulvanitchaiyanunt | Coraline Co., Ltd. |
| Emerging Woman CEO – Blockchain | Ms. Jittinun Chatsiharach | Token X Co., Ltd. |
| Businesswoman of the Year - Interior Design | Ms. Anita Srisakulchawla | ASC Interior Co., Ltd |
| Emerging Woman Leader in Compliance - InsurTech | Ms. Pharika Thitiphak | Rabbit Care Co., Ltd. |
| Best Woman CFO - Energy | Ms. Phatpuree Chinkulkitnivat | Bangchak Corporation Public Company Limited |
| Emerging Woman Leader - Insurtech | Ms. Nareephas Labanukrom | FairDee Insurtech |
| Best Woman Marketing Leader - Technology | Ms. Paradee Sinthawanarong | Meta |
| Best Woman Managing Director in Strategic Leadership - Industrial Sustainability | Ms. Anna Andreeva | Geoclima Asia Co., Ltd |
| Best Woman CEO in Strategic Leadership - Life Insurance | Ms. Alisa Areepong | Chubb Life Assurance Public Company Limited |
| Best Woman CEO in Environmental Sustainability - Government Administration | Ms. Busadee Santipitaks | Mekong River Commission |

| Award Title | Award Winner | Name of the Company |
|---|---|---|
| Best Woman CEO in Strategic Leadership - Retail | Ms. Dilara Neyişçi Çağlı | MR.DIY |

| Award Title | Award Winner | Name of the Company |
|---|---|---|
| Best Woman Leader in Corporate Communications & Digital Strategy – F&B | Ms. Rania Elmaghraby | Agthia Group |
| Best Woman CEO in Corporate Transformation – Digital Finance | Ms. Melike Kara | e& money |
| Best Woman Chief Corporate Communications Officer – Islamic Banking | Ms. Maryam Al Shorafa | Ajman Bank Public Joint Stock Company |
| Most Innovative Woman CEO – Advertising | Ms. Sandra George | Media World LLC |
| Emerging Woman Chief Growth Officer in Strategic Ventures and Expansion – Investments | Ms. Candice El Khoury | Medad Holding |
| Emerging Woman CFO – Advertising | Ms. Shafnaa Shamsuddin | Media World LLC |
| Best Woman Chief People Officer – Automotive | Ms. Anja Petrovski | Al Nabooda Automobiles LLC |
| Best Woman CEO in Strategic Leadership – Healthcare | Ms. Shinsi Ibrahim | DOCIB Healthcare Management |
| Emerging Woman Chief Underwriting Officer – Insurance | Ms. May Hleileh | Emirates Insurance Company |
| Emerging Woman CFO – Aviation | Ms. Houda Farhat | Velora |
| Excellence in Terminal Operations Leadership – Aviation | Ms. Basma Habeeb Soumar | Velora |
| Best Woman Managing Director – Cosmetics | Ms. Anita Baker | LUSH Fresh Handmade Cosmetics MENA |
| Most Inspirational Woman Leader in Capital Markets | Ms. Hasnae Taleb | Mintiply Capital |
| Best Woman CEO In Digital Language Solutions | Ms. Nour Al Hassan | Tarjama& |
| Emerging Woman Marketer - Gems and Jewelry | Ms. Sarah Dja Yahia | Swarovski |
| Emerging Woman Chief Business Development Officer - Advertising | Ms. Mariia Faldina | IDOOH LLC |
| Emerging Woman HR Leader - Hospitality | Ms. Preeti Bahuguna | The First Group Hospitality |
| Emerging Woman CMO - Investment Management | Ms. Rasha Soliman | Hasan Ismaik Group |
| Excellence in Strategic HR Leadership - Power Solutions | Ms. Maya El Husseini | Jubaili Bros |
| Best Woman Managing Director - Staffing and Recruiting | Ms. Sheila Trout | Sapphire Recruitment Consultants LLC |
| Emerging Woman COO - Reputation Management | Ms. Kristina Shinkareva | Reputation House Marketing Management LLC |
| Emerging Woman Entrepreneur - Event Management | Ms. Lama Barakat | Spectra Events |
| Best Woman Entrepreneur - F&B | Ms. Rasha Al Danhani | PappaRoti International General Trading |
| Emerging Woman Marketing Leader - Real Estate Brokerage | Ms. Ramsha Hamdoon | Elysian |
| Innovative Woman Marketer of the Year – Hospitality | Ms. Naureen Youssef | Bab Al Qasr Hotel & Residences |
| Best Emerging Woman CEO - Advertising | Ms. Jaimesha Patel | Creo Global |
| Best Woman HR Leader - Financial Services | Ms. Yusra Baqi | Aafaq Islamic Finance (P.S.C.) |
| Best Woman CMO – Fintech (Prop Trading) | Ms. Lailayan Almasri | FundingPips |
| Excellence in International Corporate Registration Leadership | Ms. Sandra Louw | RAK International Corporate Centre |
| Businesswoman of the Year - Investment Holding | Ms. Mira Wu | Legend Holding Group |
| Woman Rising Star - Fintech | Ms. Hanan Al-Shayeb | ALTERY LTD |
| Best Woman CEO in Driving Investments for Global Startups | Ms. Priscilla Elora Sharuk | Gulf Bridge Venture Partners (GBVP) |
| Best Woman Leader in Marketing Strategy - Real Estate | Ms. Noreen Nasralla | Alef Group |

| Award Title | Award Winner | Name of the Company |
|---|---|---|
| Emerging Woman CEO – Life Insurance | Ms. Aidah Nkwanzi Mwebaze | Britam |
| Woman HR Leader of the Year – Insurance | Ms. Deborah Komugisha Kakande | ICEA Lion |
| Best Woman CEO – Aviation | Ms. Jenifer Bamuturaki | Uganda Airlines |

| Award Title | Award Winner | Name of the Company |
|---|---|---|
| Businesswoman of the Year – Digital Finance | Ms. Inga Mullins | Fluency |
| Best Woman CEO - Telecom | Ms. Allison Kirkby | British Telecommunications plc |
| Most Influential Woman CEO - Pharmaceuticals | Ms. Emma Walmsley | GSK plc |
| Most Influential Woman CEO - Insurance | Ms. Amanda Blanc | Aviva Plc |

| Award Title | Award Winner | Name of the Company |
|---|---|---|
| Most Innovative Woman Leader in Financial Data Strategy | Ms. Archaana Pattabhii | Citigroup |
| Most Influential Woman CEO - Biotechnology | Ms. Reshma Kewalramani | Vertex Pharmaceuticals |
| Best Woman CEO - Non-Life Insurance | Ms. Tricia Griffith | The Progressive Corporation |

| Award Title | Award Winner | Name of the Company |
|---|---|---|
| Emerging Woman COO – Re-commerce | Ms. Ruby Hoang | Chợ Tốt |
| Most Influential Businesswoman - FMCG | Ms. Mai Kieu Lien | Vinamilk |
| Most Inspiring Woman Entrepreneur - Food & Beverage | Ms. Le Hoang Diep Thao | TNI Corporation |
| Best Emerging Woman Chief Financial Officer - Healthcare | Ms. Quyen Tran | Far East Medical Vietnam Ltd (FV Hospital) |

| Award Title | Award Winner | Name of the Company |
|---|---|---|
| Best Woman Chief Operating Officer - Banking | Ms. Gladys Daka | Standard Chartered Bank Zambia |
Adding {{itemName}} to cart
Added {{itemName}} to cart